Hypertherm | SKU:
088098
Powermax 30 AIR Plasma Cutting Machine
Sold out
This product is available on order. Please inquire about the current price and availability at: p.folta@intercut.cz
€9.999,00
Unit price
/
Unavailable
Shipping calculated at checkout.
Description
Description
Product Specifications
| Type (input voltage, phase, certification) | Hand System |
|---|---|
| AIR T30 Torch 4.5 m | |
| Powermax30 AIR (120–240 V, 1 phase, CE) | 088098 |

| Power | Thickness | Cutting Speed |
|---|---|---|
| Recommended | 8 mm | 500 mm/min |
| 10 mm | 250 mm/min | |
| Separation | 16mm | 125 mm/min |

Easy to Use and Handle
- Operate anywhere with the internal air compressor.
- Thanks to Auto-VoltageTM technology and supplied adapters, the system can connect to both 120 V and 240 V power.
- Highly maneuverable, smallest, and lightest in its category.
Complete Tasks Faster
- Do more in less time. Fast cutting speeds and excellent cut quality lead to less secondary activity.
- Quickly cut metal grating or rusted metal without repeating the continuous saw arc.
- One tool for cutting various types of metals and their thicknesses.
Durable and Reliable
- The new AIR T30 torch is designed to be impact and heat resistant.
- Robust internal air compressor eliminates costs associated with an external compressor.
- Hypertherm Certified ™ reliability ensures performance in the most demanding environments.
The System Includes
- Power source, hand torch AIR T30 with 4.5 m lead, and work clamp with a diameter of 4.5 m
- Operation and safety manuals
- 1 nozzle and 1 electrode
- Portable strap

Product Line Overview
| Cutting Capacity | Powermax30 XP | Powermax30 AIR | Powermax45 XP | Powermax65 SYNC | Powermax85 SYNC | Powermax105 SYNC | Powermax125 |
|---|---|---|---|---|---|---|---|
| Recommended | 10 mm | 10 mm | 10 mm | 20 mm | 25 mm | 32 mm | 38 mm |
| Separation | 16 mm | 16 mm | 16 mm | 32 mm | 38 mm | 50 mm | 57 mm |
| Output Range | 15-30 | 15-30 | 15-30 | 20-65 | 25-85 | 30-105 | 30-125 |
| Input Phase | Single | Single | Three | Three | Three | Three | Three |
| Usage Options | Powermax30 XP | Powermax30 AIR | Powermax45 XP | Powermax65 SYNC | Powermax85 SYNC | Powermax105 SYNC | Powermax125 |
|---|---|---|---|---|---|---|---|
| Machine Cutting | ● | ● | ● | ● | ● | ||
| Drag Cutting | ● | ● | ● | ● | ● | ||
| FineCut | ● | ● | ● | ● | ● | ● | ● |
| Marking | ● | ● | |||||
| Precision Grooving | ● | ||||||
| Maximum Groove Control | ● | ● | ● | ● | ● | ||
| Grooving with Maximum Removal | ● | ● | ● | ● | |||
| HyAccess™ | ● | ● | ● | ● | ● | ● | |
| FlushCut™ | ● | ● | ● | ● | ● |
Parameters
Parameters
Cutting:
16 mm, 16 mm
Recommended:
8 mm, 10 mm, 10 mm
FineCut:
●
HyAccess™:
●
Powermax30 AIR (120–240 V, 1 phase, CE):
088098
Input phase:
One
Output range:
15-30
Marking:
●
