Hypertherm | SKU:
059527
Powermax125 Plasma Cutting Machine, Hand Torch 15m
Sold out
This product is available on request. Please inquire about the current price and availability at: p.folta@intercut.cz
€9.999,00
Unit price
/
Unavailable
Shipping calculated at checkout.
Description
Description
Product Specifications
Powermax 125 (input voltage 400 V, 3 phases, CE certification)
| Hand Torch 85° | ||
|---|---|---|
| Power Sources | 7.6 m | 15.2 m |
| Power source with CPC port and voltage divider | 059526 | 059527 |


|
|
Hand Torch 85° and 15° without remote control hanging panel | |
|---|---|---|
| Power Sources | 7.6 m | 15.2 m |
| Power source with CPC port and voltage divider | 059528 | 059572 |


| Long Machine Torch 180° 7.6 m | |||
|---|---|---|---|
| Power Sources | with remote control hanging panel | without remote control hanging panel | with I/O cables (without panel) |
| Power source with CPC port and voltage divider | 059530 | ||
| Power source with CPC port, voltage divider, and serial port | 059532 | 059534 | |


| Long Machine Torch 180° 15.2 m | |||
|---|---|---|---|
| Power Sources | with remote control hanging panel | without remote control hanging panel | with I/O cables (without panel) |
| Power source with CPC port and voltage divider | 059531 | ||
| Power source with CPC port, voltage divider, and serial port | 059533 | 059535 | |


| Power | Thickness | Cutting Speed |
|---|---|---|
| Recommended | 38 mm | 457 mm/min |
| 44 mm | 250 mm/min | |
| Separation (manual cutting) | 57 mm | 125 mm/min |
| Piercing | 25 mm |

Maximum Productivity
- Work operations are completed faster due to the cutting speed, which is 5 times higher for carbon steel with a thickness of 12 mm than with oxy-fuel.
- Excellent cut quality and grooving save time in grinding and edge preparation.
- Cutting time is maximized at a permissible 100% duty cycle.
Low Operating Costs
- Extending the lifespan of consumable parts reduces costs by up to four times compared to other systems with this working range of current values.
- Electrode end-of-life detection function protects the torch and workpiece from damage caused by automatic power interruption of the torch when the electrode reaches the end of its life.
Ease of Use in Cutting and Grooving
- No need to change air pressure. Smart Sense™ technology ensures consistently correct settings.
- Allows for various types of work using a multifunctional, easy-to-operate torch.
Designed and Tested to Withstand the Harshest Conditions
- Duramax™ Hyamp torches are designed to withstand heavy impacts and high temperatures.
- SpringStart™ technology ensures stable starting and higher reliability of the torch.
- Maximum uptime with low maintenance.

Product Line Overview
| Cutting Performance | Powermax30 XP | Powermax30 AIR | Powermax45 XP | Powermax65 SYNC | Powermax85 SYNC | Powermax105 SYNC | Powermax125 |
|---|---|---|---|---|---|---|---|
| Recommended | 10 mm | 10 mm | 10 mm | 20 mm | 25 mm | 32 mm | 38 mm |
| Separation | 16 mm | 16 mm | 16 mm | 32 mm | 38 mm | 50 mm | 57 mm |
| Output Range | 15-30 | 15-30 | 15-30 | 20-65 | 25-85 | 30-105 | 30-125 |
| Input Phases | Single | Single | Three | Three | Three | Three | Three |
| Application Options | Powermax30 XP | Powermax30 AIR | Powermax45 XP | Powermax65 SYNC | Powermax85 SYNC | Powermax105 SYNC | Powermax125 |
|---|---|---|---|---|---|---|---|
| Machine Cutting | ● | ● | ● | ● | ● | ||
| Drag Cutting | ● | ● | ● | ● | ● | ||
| FineCut | ● | ● | ● | ● | ● | ● | ● |
| Marking | ● | ● | |||||
| Precision Grooving | ● | ||||||
| Maximum Grooving Control | ● | ● | ● | ● | ● | ||
| Grooving with Maximum Removal | ● | ● | ● | ● | |||
| HyAccess™ | ● | ● | ● | ● | ● | ● | |
| FlushCut™ | ● | ● | ● | ● | ● |
Parameters
Parameters
Cutting:
16 mm
Cutting (manual cutting):
57 mm
Recommended:
38 mm, 44 mm, 10 mm
FineCut:
●
HyAccess™:
●
Power source with CPC port and voltage divider:
059526, 059528, 059530, 059531
Burn-through:
25 mm
Input phase:
One
Output range:
15-30
Marking:
●
